CCL / Copper Clad Lamination Press
CCL Vacuum Lamination Press
Vacuum hot presses and cold presses are key equipment in CCL production. Press accuracy and a well-controlled lamination process are essential to final quality. In CCL production, several prepreg sheets and copper foils are stacked between stainless-steel press plates, laminated in the hot press under a programmed cycle, and then transferred to the cold press.
# CCL Vacuum Lamination Press
Product Information (From Source Page)
- Product Name: CCL Vacuum Lamination Press
- Product No:
No.026 - Listed Price:
$0.00 - Inquiry Button:
Get A Quote - Summary: Vacuum hot presses and cold presses are key equipment in CCL production. Press accuracy and a well-controlled lamination process are essential to final quality. In CCL production, several prepreg sheets and copper foils are stacked between stainless-steel press plates, laminated in the hot press under a programmed cycle, and then transferred to the cold press.
Product Images

---
CCL Production Hot Press Machine Units
Includes: hot press machine, loader machine, unloading board machine, returning device, vacuum suction car, hydraulic system, electrical control system, and temperature control system.

Technical Parameters
| Item | 134\*8/8 | 134\*10/9 | 135\*12/12 | 136\*10/15 |
|---|---|---|---|---|
| Total Pressure (kN) | 8000 | 9000 | 12000 | 15000 |
| Unit Pressure (kg/cm²) | ≤100 | - | - | - |
| Number of Layers | 10, 12, 15, 20, 25 | - | - | - |
| Interlayer Spacing (mm) | 100 | 100 | 110 | 110 |
| Hot Plate Specification (mm) | 1400\1250\50 | 1400\1250\50 | 1450\1150\60 | 1450\1150\70 |
| Finished Product Size (mm) | 1150\*1300 | 1150\*1300 | 1050\*1350 | 1050\*1350 |
| Oil Cylinder Specification (mm) | Φ750\*1500 | Φ800\*1500 | Φ850\*1650 | Φ900\*1650 |
| Hydraulic Station Pressure (MPa) | ≤28 | - | - | - |
| Closing Time (s) | ≤100 | ≤120 | ≤120 | ≤120 |
| Loading/Unloading Push-Pull Speed (m/min) | ≈4.5 | - | - | - |
| Thermal Energy Allocation (kcal/h) | 100\*10^4 | 100\*10^4 | 150\*10^4 | 150\*10^4 |
| Total Power (kW) | 25 | 25 | 25 | 25 |
| Weight (15-layer reference, t) | 150 | 160 | 180 | 200 |
CCL Press Process Flow

Features of the "2 Hot 1 Cold" Press Configuration
1. Heating and cooling are separated into different presses, improving cycle efficiency and output. 2. Heat loss is reduced because hot presses do not need to cool after each cycle. 3. Workshop layout can be more compact, with lower total investment in large-scale lines. 4. Machine utilization is improved through better process synchronization.

Product Overview
| Product No | 026 |
|---|---|
| Listed Price | $0.00 |
Technical Parameters
| Total Pressure | 134*8/8: 8000; 134*10/9: 9000; 135*12/12: 12000; 136*10/15: 15000 kN |
|---|---|
| Unit Pressure | 134*8/8: ≤100; 134*10/9: -; 135*12/12: -; 136*10/15: - kg/cm² |
| Number of Layers | 134*8/8: 10, 12, 15, 20, 25; 134*10/9: -; 135*12/12: -; 136*10/15: - |
| Interlayer Spacing | 134*8/8: 100; 134*10/9: 100; 135*12/12: 110; 136*10/15: 110 mm |
| Hot Plate Specification | 134*8/8: 1400*1250*50; 134*10/9: 1400*1250*50; 135*12/12: 1450*1150*60; 136*10/15: 1450*1150*70 mm |
| Finished Product Size | 134*8/8: 1150*1300; 134*10/9: 1150*1300; 135*12/12: 1050*1350; 136*10/15: 1050*1350 mm |
| Oil Cylinder Specification | 134*8/8: Φ750*1500; 134*10/9: Φ800*1500; 135*12/12: Φ850*1650; 136*10/15: Φ900*1650 mm |
| Hydraulic Station Pressure | 134*8/8: ≤28; 134*10/9: -; 135*12/12: -; 136*10/15: - MPa |
| Closing Time | 134*8/8: ≤100; 134*10/9: ≤120; 135*12/12: ≤120; 136*10/15: ≤120 s |
| Loading/Unloading Push-Pull Speed | 134*8/8: ≈4.5; 134*10/9: -; 135*12/12: -; 136*10/15: - m/min |
| Thermal Energy Allocation | 134*8/8: 100*10^4; 134*10/9: 100*10^4; 135*12/12: 150*10^4; 136*10/15: 150*10^4 kcal/h |
| Total Power | 134*8/8: 25; 134*10/9: 25; 135*12/12: 25; 136*10/15: 25 kW |
| Weight | 134*8/8: 150; 134*10/9: 160; 135*12/12: 180; 136*10/15: 200 15-layer reference, t |
Product Gallery










Send Product Inquiry
Emailntruiya@hotmail.com
Phone+86 135 8521 9477
AddressJiuhua industry zone, Rugao, Nantong city, Jiangsu Province, China